<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKRO - Funding kidney research today for a healthier tomorrow &#187; Kidney News</title>
	<atom:link href="http://ukrocharity.org/category/kidney-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukrocharity.org</link>
	<description>Funding kidney research today for a healthier tomorrow</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Regeneration of Podocyte Cells Offers Hope for Kidney Patients</title>
		<link>http://ukrocharity.org/2012/02/regeneration-of-podocyte-cells-offers-hope-for-kidney-patients/</link>
		<comments>http://ukrocharity.org/2012/02/regeneration-of-podocyte-cells-offers-hope-for-kidney-patients/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:04:13 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Diabetic Nephropathy]]></category>
		<category><![CDATA[FSGS]]></category>
		<category><![CDATA[HIVAN]]></category>
		<category><![CDATA[Kidney News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=4287</guid>
		<description><![CDATA[Researchers at Stanford School of Medicine have discovered that the podocyte cells that make up the kidney filter membrane may be able to regenerate during normal kidney function. Scientists have long believed that these cells, which suffer damage in more than 90 percent of chronic kidney diseases, such as FSGS and diabetic nephropathy, could not [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Stanford School of Medicine have discovered that the <a class="glossaryLink" href="http://ukrocharity.org/glossary/podocyte/" title="Glossary: Podocyte" onmouseover="tooltip.show('Cells in the kidney with long projections that wrap around the capillaries of the glomerulus; the slits between these projections allow the passage of  small molecules such as salts, water, and sugar, and serve as a barrier to prevent larger molecules such as proteins from leaving the blood stream and entering the urine.');" onmouseout="tooltip.hide();">podocyte</a> cells that make up the kidney filter membrane may be able to regenerate during normal kidney function. Scientists have long believed that these cells, which suffer damage in more than 90 percent of <a class="glossaryLink" href="http://ukrocharity.org/glossary/chronic-kidney-disease/" title="Glossary: Chronic Kidney Disease" onmouseover="tooltip.show('Also known as CKD.  An abnormality in the kidneys that is present for more than 3 months and is graded in stages 1 to 5 for minor to severe kidney disease.');" onmouseout="tooltip.hide();">chronic kidney diseases</a>, such as FSGS and <a class="glossaryLink" href="http://ukrocharity.org/glossary/diabetic-nephropathy/" title="Glossary: Diabetic Nephropathy" onmouseover="tooltip.show('Kidney damage caused by diabetes. High blood sugar can damage the tiny blood vessels of the kidney in some diabetics, particularly Native Americans, African Americans, and Hispanics (especially Mexican Americans).');" onmouseout="tooltip.hide();">diabetic <a class="glossaryLink" href="http://ukrocharity.org/glossary/nephropathy/" title="Glossary: Nephropathy" onmouseover="tooltip.show('Damage to or disease of the kidney.');" onmouseout="tooltip.hide();">nephropathy</a></a>, could not renew themselves. Researcher Steven Artandi, M.D., Ph.D., said, &#8220;It used to be thought that you were born with podocytes, and died with the same podocytes—you don&#8217;t make any more during your lifetime.&#8221;</p>
<p>In this study, Artandi and fellow scientists found that the over-expression of TERT, a protein component of the enzyme <a class="glossaryLink" href="http://ukrocharity.org/glossary/telomerase/" title="Glossary: Telomerase" onmouseover="tooltip.show('An enzyme concerned with the formation, maintenance, and renovation of telomeres, the ends of chromosomes. It plays a role in cell aging as well as cancer progression.');" onmouseout="tooltip.hide();">telomerase</a>, causes podocytes to <a class="glossaryLink" href="http://ukrocharity.org/glossary/de-differentiate/" title="Glossary: De-differentiate" onmouseover="tooltip.show('Regression of a specialized cell or tissue to a more embryonic, unspecialized form.');" onmouseout="tooltip.hide();">de-differentiate</a> and divide, and the glomeruli to collapse as a result. A similar scenario occurs in patients with <a class="glossaryLink" href="http://ukrocharity.org/glossary/hiv-associated-nephropathy/" title="Glossary: HIV-Associated Nephropathy" onmouseover="tooltip.show('Also known as HIVAN, kidney disease that develops in association with HIV infection, characterized by high levels of protein in the urine and glomerular scarring. Approximately 90% of HIVAN patients are African American.');" onmouseout="tooltip.hide();">HIV-associated nephropathy</a> or HIVAN. Interestingly, examination of the glomeruli of HIVAN patients revealed increased expression of TERT. Experiments in lab mice showed that increasing the expression of TERT produced the same result as in humans; once over-expression ceased, the cells stopped dividing and began acting like specialized podocyte cells again. The researchers also found that the Wnt signaling pathway is activated in patients with HIVAN. Wnt proteins are important to embryonic development and <a class="glossaryLink" href="http://ukrocharity.org/glossary/cell-differentiation/" title="Glossary: Cell Differentiation" onmouseover="tooltip.show('The process by which a less specialized cell becomes a more specialized cell type.');" onmouseout="tooltip.hide();">cell differentiation</a>. The scientists were able to block Wnt signaling in mice with HIVAN to stop podocyte division and improve function. They now hope to discover if podocyte regeneration occurs during healthy kidney function. Dr. Artandi said, &#8220;If we can harness this regeneration, we may one day be able to treat people with chronic kidney disease.&#8221;</p>
<p>Source:</p>
<p><a href="http://med.stanford.edu/ism/2011/december/artandi.html">Regeneration of Specialized Cells Offers Hope for Treating Chronic Kidney Disease, Researchers Say</a>, Stanford School of Medicine, December 4, 2011</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2012/02/regeneration-of-podocyte-cells-offers-hope-for-kidney-patients/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2012%2F02%2Fregeneration-of-podocyte-cells-offers-hope-for-kidney-patients%2F&amp;title=Regeneration%20of%20Podocyte%20Cells%20Offers%20Hope%20for%20Kidney%20Patients" id="wpa2a_2"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2012/02/regeneration-of-podocyte-cells-offers-hope-for-kidney-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Key to Podocyte Injury and Progressive Kidney Disease</title>
		<link>http://ukrocharity.org/2012/01/scientists-discover-key-to-podocyte-injury-and-progressive-kidney-disease/</link>
		<comments>http://ukrocharity.org/2012/01/scientists-discover-key-to-podocyte-injury-and-progressive-kidney-disease/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:10:40 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Kidney News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=4043</guid>
		<description><![CDATA[Researchers at University of Miami Miller School of Medicine and Harvard Medical School have discovered an important molecular mechanism behind worsening kidney disease. In a disease such as FSGS, for example, the kidney filter membrane (also known as the slit diaphragm) is damaged, allowing proteins to leak into the urine. The initial damage causes further [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at University of Miami Miller School of Medicine and Harvard Medical School have discovered an important molecular mechanism behind worsening kidney disease. In a disease such as FSGS, for example, the kidney filter membrane (also known as the slit diaphragm) is damaged, allowing proteins to leak into the urine. The initial damage causes further injury to the <a class="glossaryLink" href="http://ukrocharity.org/glossary/podocyte/" title="Glossary: Podocyte" onmouseover="tooltip.show('Cells in the kidney with long projections that wrap around the capillaries of the glomerulus; the slits between these projections allow the passage of  small molecules such as salts, water, and sugar, and serve as a barrier to prevent larger molecules such as proteins from leaving the blood stream and entering the urine.');" onmouseout="tooltip.hide();">podocyte</a> cells, which make up the filter membrane. The podocytes die, resulting in more <a class="glossaryLink" href="http://ukrocharity.org/glossary/proteinuria/" title="Glossary: Proteinuria" onmouseover="tooltip.show('Large amounts of protein leaking into the urine.');" onmouseout="tooltip.hide();">proteinuria</a> and scarring of the kidneys.  The researchers found that when filter membrane injury occurs, CD2AP—a protein important for podocyte survival and proper signaling in the filter membrane—splits and releases the protein dendrin. This increases activity of <a class="glossaryLink" href="http://ukrocharity.org/glossary/protease/" title="Glossary: Protease" onmouseover="tooltip.show('An enzyme that catalyzes the breakdown of protein');" onmouseout="tooltip.hide();">protease</a> cathepsin L, or Catl, which then degrades CD2AP, continuing the cycle of damage.</p>
<p>The study&#8217;s senior author, Jochen Reiser, M.D., Ph.D., explained, &#8220;“We knew that proteinuria is a risk for more and progressive <a class="glossaryLink" href="http://ukrocharity.org/glossary/renal/" title="Glossary: Renal" onmouseover="tooltip.show('Pertaining to the kidneys.');" onmouseout="tooltip.hide();">renal</a> disease, but now we understand a mechanism for how this is occurring. A healthy filter membrane regulates a healthy transcriptional program—both of which are altered in disease. The idea to improve not only proteinuria by rebuilding the slit diaphragm of podocytes, but also improve podocyte survival opens novel concepts for nephroprotection in otherwise progressive renal diseases, such as FSGS.”</p>
<p>Sources:</p>
<p><a class="glossaryLink" href="http://ukrocharity.org/glossary/nephrologist/" title="Glossary: Nephrologist" onmouseover="tooltip.show('Doctor who focuses on the study and care of the kidneys.');" onmouseout="tooltip.hide();">Nephrologists</a> Discover <a href="http://www.med.miami.edu/news/nephrologists-discover-transcription-factor-that-explains-kidney-disease-pr">Key to Kidney Disease Progression</a>, University of Miami Miller School of Medicine, September 12, 2011</p>
<p><a href="http://www.jci.org/articles/view/58552">CD2AP in Mouse and Human Podocytes Controls a Proteolytic Program That Regulates Cytoskeletal Structure and Cellular Survival</a>, JCI, The Journal of Clinical Investigation, October 3, 2011</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2012/01/scientists-discover-key-to-podocyte-injury-and-progressive-kidney-disease/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2012%2F01%2Fscientists-discover-key-to-podocyte-injury-and-progressive-kidney-disease%2F&amp;title=Scientists%20Discover%20Key%20to%20Podocyte%20Injury%20and%20Progressive%20Kidney%20Disease" id="wpa2a_4"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2012/01/scientists-discover-key-to-podocyte-injury-and-progressive-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salt Reduction Controversy &amp; the UN Summit on Non-Communicable Diseases</title>
		<link>http://ukrocharity.org/2011/09/salt-reduction-controversy-un-summit-on-non-communicable-diseases/</link>
		<comments>http://ukrocharity.org/2011/09/salt-reduction-controversy-un-summit-on-non-communicable-diseases/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:27:57 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Kidney News]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[UN Summit on NCD's]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=3977</guid>
		<description><![CDATA[The UN summit on non-communicable diseases taking place 17 days from now in New York may not be on every American&#8217;s radar, but it should be. The ambitious meeting aims to tackle the alarming rise of chronic diseases affecting the world&#8217;s population, particularly in developing nations &#8211; cancer, respiratory disease, cardiovascular disease, and diabetes. Everyone [...]]]></description>
			<content:encoded><![CDATA[<p>The UN summit on non-communicable diseases taking place 17 days from now in New York may not be on every American&#8217;s radar, but it should be. The ambitious meeting aims to tackle the alarming rise of chronic diseases affecting the world&#8217;s population, particularly in developing nations &#8211; cancer, respiratory disease, cardiovascular disease, and <a class="glossaryLink" href="http://ukrocharity.org/glossary/diabetes/" title="Glossary: Diabetes" onmouseover="tooltip.show('Also known as diabetes mellitus or sugar diabetes.  A condition in which there is too much sugar in the blood.');" onmouseout="tooltip.hide();">diabetes</a>. Everyone knows someone suffering from one of these diseases. Many argue that obesity should be included in this list, and it should be. Perhaps it deserves its own special high-level meeting. <a class="glossaryLink" href="http://ukrocharity.org/glossary/chronic-kidney-disease/" title="Glossary: Chronic Kidney Disease" onmouseover="tooltip.show('Also known as CKD.  An abnormality in the kidneys that is present for more than 3 months and is graded in stages 1 to 5 for minor to severe kidney disease.');" onmouseout="tooltip.hide();">Chronic kidney disease</a> should be listed, too, but if the world&#8217;s nations can manage to reduce the number of people developing high blood pressure and diabetes, they will prevent many cases of CKD.</p>
<p>This summit will be a start, but there is still a lot of work to be done. The proclamation outlining the details for preventing and controlling these diseases is still in draft form. And there have been no goals set for reducing the number of preventable deaths. Nations are at odds on the important issues of reducing tobacco and salt consumption. Norway&#8217;s proposal to set a salt reduction target of 5 grams per person per day worldwide by the year 2025 has been removed from the Outcome Document. This is disheartening. To get some perspective, the average American diet contains 12 to 14 grams of salt per day. Reducing salt to about a teaspoon a day would mean fewer strokes, fewer heart attacks, fewer deaths, fewer cases of <a class="glossaryLink" href="http://ukrocharity.org/glossary/hypertension-2/" title="Glossary: Hypertension" onmouseover="tooltip.show('High blood pressure');" onmouseout="tooltip.hide();">hypertension</a>, and by implication, fewer instances of chronic kidney disease. A <a href="http://www.sciencedaily.com/releases/2011/08/110811201521.htm">recent study on salt</a> published in the British Medical Journal showed that reducing salt intake by 3 grams per day in the U.S. &#8220;&#8230;would result in up to 120,000 fewer cases of coronary heart disease, up to 66,000 strokes and up to 99,000 heart attacks annually.&#8221; The NCD Alliance estimates that &#8220;&#8230;reducing global salt consumption by just  15%  through mass-media campaigns and reformulation of processed foods  and  salt substitution could prevent an estimated 8.5 million deaths in  just  10 years.&#8221;</p>
<p>The EU, Australia, Japan, the United States, and Canada currently oppose Norway&#8217;s salt target. The global group <a href="http://www.worldactiononsalt.com/">World Action on Salt and Health (WASH)</a> recently issued a <a href="http://www.ncdalliance.org/node/3502">press release</a> urging those nations to reconsider their position on salt reduction. <a href="http://www.vancouversun.com/health/Canada+battling+proposal+reduce+fats+sugar+salt+Journal/5329844/story.html" class="broken_link">News stories</a> about the reasons behind the attempts to block reductions in salt, as well as sugar and fat have appeared in the Canadian press, but the media in the U.S. has yet to pick up on the story. It could be because Hurricane Irene and the unstable  economy have dominated our recent news. However, one could argue that becoming a healthier nation in a  healthier world would help our economy by saving money in the long run.</p>
<p>As this story evolves, we&#8217;ll keep you updated. Let&#8217;s hope the EU, Australia, Japan, the United States, and Canada reverse their position on salt. Stay tuned!</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2011/09/salt-reduction-controversy-un-summit-on-non-communicable-diseases/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2011%2F09%2Fsalt-reduction-controversy-un-summit-on-non-communicable-diseases%2F&amp;title=The%20Salt%20Reduction%20Controversy%20%26%23038%3B%20the%20UN%20Summit%20on%20Non-Communicable%20Diseases" id="wpa2a_6"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2011/09/salt-reduction-controversy-un-summit-on-non-communicable-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top News on Metabolic Syndrome for the Week of 8/15/11</title>
		<link>http://ukrocharity.org/2011/08/top-news-on-metabolic-syndrome-for-the-week-of-81511/</link>
		<comments>http://ukrocharity.org/2011/08/top-news-on-metabolic-syndrome-for-the-week-of-81511/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:11:02 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Kidney News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=3937</guid>
		<description><![CDATA[Metabolic syndrome describes a set of symptoms that increases the risk of Type 2 diabetes, heart disease, and stroke. Those risk factors are: high blood pressure obesity, particularly extra weight around the waist insulin resistance low good cholesterol higher levels of triglycerides Patients are diagnosed with metabolic syndrome when they have 3 or more of [...]]]></description>
			<content:encoded><![CDATA[<p>Metabolic syndrome describes a set of symptoms that increases the risk of Type 2 <a class="glossaryLink" href="http://ukrocharity.org/glossary/diabetes/" title="Glossary: Diabetes" onmouseover="tooltip.show('Also known as diabetes mellitus or sugar diabetes.  A condition in which there is too much sugar in the blood.');" onmouseout="tooltip.hide();">diabetes</a>, heart disease, and stroke. Those risk factors are:</p>
<ul>
<li>high blood pressure</li>
<li>obesity, particularly extra weight around the waist</li>
<li>insulin resistance</li>
<li>low good cholesterol</li>
<li>higher levels of triglycerides</li>
</ul>
<p>Patients are diagnosed with metabolic syndrome when they have 3 or more of these symptoms.</p>
<p>There have been a number of interesting discoveries about metabolic syndrome in the news lately. Scientists have found a link between metabolic syndrome and kidney disease which could lead to early interventions to prevent the syndrome as well as diabetes and kidney disease. &#8211; <a href="http://www.sciencedaily.com/releases/2011/08/110819081319.htm">Metabolic Syndrome May Cause Kidney Disease</a></p>
<p>Researchers from the Gladstone Institutes have discovered how a gene called SIRT3 increases the risk of metabolic syndrome. &#8211; <a href="http://www.sciencedaily.com/releases/2011/08/110818132131.htm">Gene That Exacerbates Risk Factors for Heart Disease and Diabetes Identified</a></p>
<p>Metabolic syndrome is also associated with increased incidence of <a class="glossaryLink" href="http://ukrocharity.org/glossary/kidney-stone/" title="Glossary: Kidney Stone" onmouseover="tooltip.show('A solid concretion, varying in size and shape, formed in the kidneys from minerals in the urine; stones composed of calcium are the most common. A stone may stay in the kidney or pass out in the urine stream, often without notice.  If a stone is large enough, it can block the flow of urine, causing great pain; a stone that obstructs the flow for a long period of time can cause damage to the kidney. A stone with jagged edges can cause scarring of the kidney.');" onmouseout="tooltip.hide();">kidney stones</a>. An article from Internal Medicine News provides some insight into statistics and a possible cause for kidney stones in obese individuals. &#8211; <a href="http://www.internalmedicinenews.com/index.php?id=495&amp;cHash=071010&amp;tx_ttnews[tt_news]=62138">Kidney Stones Linked to CVD, Metabolic Syndrome</a></p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2011/08/top-news-on-metabolic-syndrome-for-the-week-of-81511/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2011%2F08%2Ftop-news-on-metabolic-syndrome-for-the-week-of-81511%2F&amp;title=Top%20News%20on%20Metabolic%20Syndrome%20for%20the%20Week%20of%208%2F15%2F11" id="wpa2a_8"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2011/08/top-news-on-metabolic-syndrome-for-the-week-of-81511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Kidney Cancer Therapy Starves Cancer Cells of Glucose</title>
		<link>http://ukrocharity.org/2011/08/potential-kidney-cancer-therapy-starves-cancer-cells-of-glucose/</link>
		<comments>http://ukrocharity.org/2011/08/potential-kidney-cancer-therapy-starves-cancer-cells-of-glucose/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:04:44 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[Kidney News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=3798</guid>
		<description><![CDATA[Researchers at Stanford University School of Medicine have identified a drug called STF-31 that starves and kills some kidney cancer cells by cutting off their energy supply of glucose. STF-31 works by binding to a particular glucose transporter. Testing in mice inhibited glucose transport by about half and resulted in slowed tumor growth with limited [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Stanford University School of Medicine have identified a drug called STF-31 that starves and kills some kidney cancer cells by cutting off their energy supply of glucose. STF-31 works by binding to a particular glucose transporter. Testing in mice inhibited glucose transport by about half and resulted in slowed tumor growth with limited side effects and no negative impact on the brain, which also uses glucose for fuel. STF-31 may prove effective in fighting other cancers which require the same glucose transporter for energy production.</p>
<p>Source:</p>
<p><a href="http://www.sciencedaily.com/releases/2011/08/110803143135.htm">Potential Anti-Cancer Therapy That Starves Cancer Cells of Glucose Identified</a>, ScienceDaily, August 4, 2011</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2011/08/potential-kidney-cancer-therapy-starves-cancer-cells-of-glucose/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2011%2F08%2Fpotential-kidney-cancer-therapy-starves-cancer-cells-of-glucose%2F&amp;title=Potential%20Kidney%20Cancer%20Therapy%20Starves%20Cancer%20Cells%20of%20Glucose" id="wpa2a_10"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2011/08/potential-kidney-cancer-therapy-starves-cancer-cells-of-glucose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Discover Cause of FSGS</title>
		<link>http://ukrocharity.org/2011/08/researchers-discover-cause-of-fsgs/</link>
		<comments>http://ukrocharity.org/2011/08/researchers-discover-cause-of-fsgs/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:19:57 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Kidney News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=3754</guid>
		<description><![CDATA[A team of nephrologists and researchers at University of Miami Miller School of Medicine have discovered a factor in the blood that may be responsible for up to two-thirds of the cases of focal segmental glomerulosclerosis or FSGS. They found that an excess of serum soluble urokinase receptor (suPAR) activates a protein in the kidney [...]]]></description>
			<content:encoded><![CDATA[<p>A team of <a class="glossaryLink" href="http://ukrocharity.org/glossary/nephrologist/" title="Glossary: Nephrologist" onmouseover="tooltip.show('Doctor who focuses on the study and care of the kidneys.');" onmouseout="tooltip.hide();">nephrologists</a> and researchers at University of Miami Miller School of Medicine have discovered a factor in the blood that may be responsible for up to two-thirds of the cases of <a class="glossaryLink" href="http://ukrocharity.org/glossary/focal-segmental-glomerulosclerosis/" title="Glossary: Focal Segmental Glomerulosclerosis" onmouseover="tooltip.show('Also known as FSGS, a rare disease that affects the glomeruli, causing scarring of the kidney and leakage of protein into the urine. It is the second leading cause of kidney failure in children.');" onmouseout="tooltip.hide();">focal segmental glomerulosclerosis</a> or FSGS. They found that an excess of serum soluble urokinase receptor (suPAR) activates a protein in the kidney <a class="glossaryLink" href="http://ukrocharity.org/glossary/podocyte/" title="Glossary: Podocyte" onmouseover="tooltip.show('Cells in the kidney with long projections that wrap around the capillaries of the glomerulus; the slits between these projections allow the passage of  small molecules such as salts, water, and sugar, and serve as a barrier to prevent larger molecules such as proteins from leaving the blood stream and entering the urine.');" onmouseout="tooltip.hide();">podocytes</a> called ß3 integrin. The podocytes, which serve as a filtration barrier, begin to move and allow protein to pass into the urine. The process leads to breakdown and fusing of the podocytes, impaired filtration, and glomerular scarring. The scientists found that many patients with FSGS have elevated levels of suPAR in the blood. Therapies to reduce suPAR levels or stop the suPAR-ß3 interaction could prove beneficial. Tests for suPAR levels in the blood could also identify patients at risk of developing recurring FSGS after kidney transplantation.</p>
<p>Source:</p>
<p><a href="http://med.miami.edu/news/nephrologists-discover-first-ever-blood-circulating-factor-that-causes-well">Nephrologists Discover Cause of Common Kidney Disease</a>, University of Miami Miller School of Medicine, July 31, 2011</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2011/08/researchers-discover-cause-of-fsgs/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2011%2F08%2Fresearchers-discover-cause-of-fsgs%2F&amp;title=Researchers%20Discover%20Cause%20of%20FSGS" id="wpa2a_12"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2011/08/researchers-discover-cause-of-fsgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rac1 Gene Implicated in Salt-Induced High Blood Pressure</title>
		<link>http://ukrocharity.org/2011/07/rac1-gene-implicated-in-salt-induced-high-blood-pressure/</link>
		<comments>http://ukrocharity.org/2011/07/rac1-gene-implicated-in-salt-induced-high-blood-pressure/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:58:20 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Kidney News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=3657</guid>
		<description><![CDATA[Researchers at University of Tokyo Graduate School of Medicine have uncovered a new mechanism behind salt-sensitive hypertension. They found that a high-salt diet fed to salt-sensitive rats activates a gene called Rac1 in the kidneys; this leads to increased activity of the MR (Mineralocorticoid Receptor) protein and causes elevated blood pressure and kidney damage. Their [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at University of Tokyo Graduate School of Medicine have uncovered a new mechanism behind salt-sensitive <a class="glossaryLink" href="http://ukrocharity.org/glossary/hypertension-2/" title="Glossary: Hypertension" onmouseover="tooltip.show('High blood pressure');" onmouseout="tooltip.hide();">hypertension</a>. They found that a high-salt diet fed to salt-sensitive rats activates a gene called Rac1 in the kidneys; this leads to increased activity of the MR (Mineralocorticoid Receptor) protein and causes elevated blood pressure and kidney damage. Their study showed that Rac1 is regulated by both salt and aldosterone, a hormone that helps control blood pressure. They found that inhibiting Rac1 prevents high blood pressure as well as injury to the glomeruli of the kidney. Rac1 appears to be a major factor in determining salt sensitivity and could prove to be a beneficial target for preventing salt-sensitive hypertension and resultant kidney injury in humans.</p>
<p>Sources:</p>
<p><a href="http://www.eurekalert.org/pub_releases/2011-07/joci-joe071411.php">New Mechanistic Insight Into Salt-Induced High Blood Pressure</a>, University of Tokyo Graduate School of Medicine, July 18, 2011</p>
<p>Abstract:</p>
<p><a href="http://www.jci.org/articles/view/43124?key=c110164a3d2663b8be40">Rac1 GTPase in Rodent Kidneys Is Essential for Salt-Sensitive Hypertension Via a Mineralocorticoid Receptor-Dependent Pathway</a></p>
<p>&nbsp;</p>
