<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKRO - Funding kidney research today for a healthier tomorrow</title>
	<atom:link href="http://ukrocharity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukrocharity.org</link>
	<description>Funding kidney research today for a healthier tomorrow</description>
	<lastBuildDate>Tue, 07 May 2013 23:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scientists Bioengineer Functioning Rat Kidneys</title>
		<link>http://ukrocharity.org/2013/04/scientists-bioengineer-functioning-rat-kidneys/</link>
		<comments>http://ukrocharity.org/2013/04/scientists-bioengineer-functioning-rat-kidneys/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:59:49 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[kidney transplants]]></category>
		<category><![CDATA[organ regeneration]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=6764</guid>
		<description><![CDATA[Researchers from Massachusetts General Hospital have succeeded in growing bioengineered kidneys in the lab and implanting them into rats. To create the functioning organs, they began by using a detergent solution to strip rat kidneys of their existing cells. This resulted in a collagen scaffold, where a variety of cell types were delicately introduced to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6793" class="wp-caption alignright" style="width: 215px"><a href="http://ukrocharity.org/wp-content/uploads/2013/04/55021_web.jpg"><img class="size-medium wp-image-6793" title="55021_web" src="http://ukrocharity.org/wp-content/uploads/2013/04/55021_web-205x300.jpg" alt="Regenerated rat kidney" width="205" height="300" /></a><p class="wp-caption-text">Previously stripped-down rat kidney newly filled with endothelial cells</p></div>
<p>Researchers from Massachusetts General Hospital have succeeded in growing bioengineered kidneys in the lab and implanting them into rats. To create the functioning organs, they began by using a detergent solution to strip rat kidneys of their existing cells. This resulted in a collagen scaffold, where a variety of cell types were delicately introduced to the appropriate areas within the kidney structure, and allowed to grow in conditions simulating that of a living body. The mature kidneys were then transplanted into rats, where they began producing urine right after implantation. Though they did not perform as well as healthy kidneys, the researchers believe that one day, this technique could be used to regenerate human kidneys, using a patient&#8217;s own cells and avoiding the need for harmful <a class="glossaryLink" href="http://ukrocharity.org/glossary/immunosuppressant-drugs/" title="Glossary: Immunosuppressant Drugs" onmouseover="tooltip.show('A group of drugs which dampen down the immune system.  They are often used to prevent rejection of a transplant kidney.');" onmouseout="tooltip.hide();">immunosuppressant drugs</a>.</p>
<p><em>Photo credit: Massachusetts General Hospital Center for Regenerative Medicine</em></p>
<p>Sources:</p>
<p><a href="http://www.sciencedaily.com/releases/2013/04/130414193433.htm">Implantable, Bioengineered Rat Kidney: Transplanted Organ Produces Urine, but Further Refinement is Needed</a>, ScienceDaily, April 14, 2013</p>
<p><a href="http://www.renalbusiness.com/blogs/kasia-michalik/2013/04/video-of-labgrown-functional-kidney-amazes.aspx">Video of Lab-Grown Functional Kidney Amazes</a>, Ren<code>al Business Today, Kasia Michalik, April 17, 2013</code></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2013/04/scientists-bioengineer-functioning-rat-kidneys/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2013%2F04%2Fscientists-bioengineer-functioning-rat-kidneys%2F&amp;title=Scientists%20Bioengineer%20Functioning%20Rat%20Kidneys" id="wpa2a_2"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2013/04/scientists-bioengineer-functioning-rat-kidneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein in Urine Linked to Life Expectancy</title>
		<link>http://ukrocharity.org/2013/04/protein-in-urine-linked-to-life-expectancy/</link>
		<comments>http://ukrocharity.org/2013/04/protein-in-urine-linked-to-life-expectancy/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:43:18 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[proteinuria]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=6719</guid>
		<description><![CDATA[In a study of lab results from 810,000 Canadian men and women, researchers from University of Calgary have found that higher levels of protein in the urine are associated with reduced life expectancy. The scientists determined that men aged 40 without proteinuria would outlive those with heavy proteinuria by 15.2 years and those with mild [...]]]></description>
			<content:encoded><![CDATA[<p>In a study of lab results from 810,000 Canadian men and women, researchers from University of Calgary have found that higher levels of protein in the urine are associated with reduced life expectancy. The scientists determined that men aged 40 without <a class="glossaryLink" href="http://ukrocharity.org/glossary/proteinuria/" title="Glossary: Proteinuria" onmouseover="tooltip.show('Large amounts of protein leaking into the urine.');" onmouseout="tooltip.hide();">proteinuria</a> would outlive those with heavy proteinuria by 15.2 years and those with mild proteinuria by 8.2 years. 40-year-old women without proteinuria were projected to outlive those with heavy proteinuria, by 17.4 years and those with mild proteinuria by 10.5 years. The individuals in the study did not have kidney failure, but they may have had kidney disease risk factors—<a class="glossaryLink" href="http://ukrocharity.org/glossary/diabetes/" title="Glossary: Diabetes" onmouseover="tooltip.show('Also known as diabetes mellitus or sugar diabetes.  A condition in which there is too much sugar in the blood.');" onmouseout="tooltip.hide();">diabetes</a>, high blood pressure or a family history of kidney disease—that warranted proteinuria testing.</p>
<p>Based on the results, medical experts from the NKF suggest that proteinuria screening for those at risk of kidney disease could result in timely interventions and longer lives for these patients.</p>
<p>Sources:</p>
<p><a href="http://www.medicalnewstoday.com/releases/258522.php">Protein in the Urine Linked to Life Expectancy</a>, Medical News Today, April 3, 2013</p>
<p><a href="http://www.ajkd.org/article/S0272-6386%2812%2901400-X/fulltext">Proteinuria and Life Expectancy</a>, AJKD, April 2013</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2013/04/protein-in-urine-linked-to-life-expectancy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2013%2F04%2Fprotein-in-urine-linked-to-life-expectancy%2F&amp;title=Protein%20in%20Urine%20Linked%20to%20Life%20Expectancy" id="wpa2a_4"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2013/04/protein-in-urine-linked-to-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking and Secondhand Smoke May Affect Teen Kidney Function</title>
		<link>http://ukrocharity.org/2013/04/smoking-and-secondhand-smoke-may-affect-teen-kidney-function/</link>
		<comments>http://ukrocharity.org/2013/04/smoking-and-secondhand-smoke-may-affect-teen-kidney-function/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:32:21 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=6738</guid>
		<description><![CDATA[A new study from Johns Hopkins Bloomberg School of Public Health and Johns Hopkins Children&#8217;s Center researchers reveals that smoking and secondhand smoke could harm kidney function in adolescents. The scientists measured blood levels of creatinine, a waste product in the body, and cotinine, a chemical found in tobacco, in a group of 7,516 American [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from Johns Hopkins Bloomberg School of Public Health and Johns Hopkins Children&#8217;s Center researchers reveals that smoking and secondhand smoke could harm kidney function in adolescents. The scientists measured blood levels of <a class="glossaryLink" href="http://ukrocharity.org/glossary/creatinine/" title="Glossary: Creatinine" onmouseover="tooltip.show('A waste produced by the muscles when they are used. The term also refers to the blood test that measures the blood level of creatinine. The higher the blood creatinine level, the worse the kidneys are working.');" onmouseout="tooltip.hide();">creatinine</a>, a waste product in the body, and cotinine, a chemical found in tobacco, in a group of 7,516 American children, aged 12 to 17. They used creatinine levels to measure estimated <a class="glossaryLink" href="http://ukrocharity.org/glossary/glomerular-filtration-rate/" title="Glossary: Glomerular Filtration Rate" onmouseover="tooltip.show('Also known as GFR, the flow rate of filtered fluid through the kidney');" onmouseout="tooltip.hide();">glomerular filtration rate</a> (eGFR), a reflection of how well the kidneys are doing their job. The eGFR measurements showed that kidney function decreased as cotinine in the blood increased. While more studies need to be done, the link between smoke exposure and impaired kidney function in teens  is compelling, especially given previous studies tying excessive smoking in adulthood to an increased risk of CKD.</p>
<p>Sources:</p>
<p><a href="http://www.sciencedaily.com/releases/2013/04/130408152955.htm">Smoking May Negatively Impact Kidney Function Among Adolescents</a>, ScienceDaily, April 8, 2013</p>
<p><a href="http://www.dailyrx.com/secondhand-smoke-exposure-may-be-linked-chronic-kidney-disease-teens">Can Secondhand Smoke Hurt Kids&#8217; Kidneys?</a> DailyRx, April 7, 2013</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2013/04/smoking-and-secondhand-smoke-may-affect-teen-kidney-function/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2013%2F04%2Fsmoking-and-secondhand-smoke-may-affect-teen-kidney-function%2F&amp;title=Smoking%20and%20Secondhand%20Smoke%20May%20Affect%20Teen%20Kidney%20Function" id="wpa2a_6"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2013/04/smoking-and-secondhand-smoke-may-affect-teen-kidney-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Overweight in Early Adulthood Linked to Kidney Disease</title>
		<link>http://ukrocharity.org/2013/04/being-overweight-in-early-adulthood-linked-to-kidney-disease/</link>
		<comments>http://ukrocharity.org/2013/04/being-overweight-in-early-adulthood-linked-to-kidney-disease/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:39:18 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=6721</guid>
		<description><![CDATA[In a retrospective study, researchers in the UK have made a direct link between being overweight in early adulthood and the risk of developing chronic kidney disease later in life. Tracking body mass index and other data from subjects at different stages in their lives, they found that individuals who were overweight at ages 26 [...]]]></description>
			<content:encoded><![CDATA[<p>In a retrospective study, researchers in the UK have made a direct link between being overweight in early adulthood and the risk of developing <a class="glossaryLink" href="http://ukrocharity.org/glossary/chronic-kidney-disease/" title="Glossary: Chronic Kidney Disease" onmouseover="tooltip.show('Also known as CKD.  An abnormality in the kidneys that is present for more than 3 months and is graded in stages 1 to 5 for minor to severe kidney disease.');" onmouseout="tooltip.hide();">chronic kidney disease</a> later in life. Tracking body mass index and other data from subjects at different stages in their lives, they found that individuals who were overweight at ages 26 or 36 were twice as likely to develop chronic kidney disease by ages 60 to 64, compared with those who had never been overweight and those who became overweight at age 60 or later. They also found that those with apple-shaped bodies at ages 43 and 53 were at risk of having CKD by age 60 to 64.</p>
<p>While the incidence of <a class="glossaryLink" href="http://ukrocharity.org/glossary/hypertension-2/" title="Glossary: Hypertension" onmouseover="tooltip.show('High blood pressure');" onmouseout="tooltip.hide();">hypertension</a> and <a class="glossaryLink" href="http://ukrocharity.org/glossary/diabetes/" title="Glossary: Diabetes" onmouseover="tooltip.show('Also known as diabetes mellitus or sugar diabetes.  A condition in which there is too much sugar in the blood.');" onmouseout="tooltip.hide();">diabetes</a> explained some of the findings, there remained a strong correlation between excess weight and CKD. The researchers do not know if the link is due to the age that a person becomes overweight or to the length of time that person is overweight. Nevertheless, they conclude that avoiding putting on extra weight early in life could prevent up to 36% of the cases of CKD in the U.S. population.</p>
<p>Source:</p>
<p><a href="http://www.sciencedaily.com/releases/2013/04/130404184430.htm">Overweight Starting in Early Adulthood Linked with Kidney Disease in Older Age</a>, ScienceDaily, April 4, 2013</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2013/04/being-overweight-in-early-adulthood-linked-to-kidney-disease/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2013%2F04%2Fbeing-overweight-in-early-adulthood-linked-to-kidney-disease%2F&amp;title=Being%20Overweight%20in%20Early%20Adulthood%20Linked%20to%20Kidney%20Disease" id="wpa2a_8"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2013/04/being-overweight-in-early-adulthood-linked-to-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulty Gene Regulation Triggers the Kidney Disease FSGS</title>
		<link>http://ukrocharity.org/2013/03/faulty-gene-regulation-triggers-the-kidney-disease-fsgs/</link>
		<comments>http://ukrocharity.org/2013/03/faulty-gene-regulation-triggers-the-kidney-disease-fsgs/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 01:47:43 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[FSGS]]></category>
		<category><![CDATA[miR-193a]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=6670</guid>
		<description><![CDATA[Researchers from the Clinical Institute of Pathology at MediUni Vienna have discovered a new cause for the kidney disease, FSGS. About half of FSGS cases can be explained by genetic causes or a circulatory factor in the blood, but until now, scientists have been unable to uncover the cause for the remaining 50% of cases. [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Clinical Institute of Pathology at MediUni Vienna have discovered a new cause for the kidney disease, FSGS. About half of FSGS cases can be explained by genetic causes or a circulatory factor in the blood, but until now, scientists have been unable to uncover the cause for the remaining 50% of cases. The MediUni Vienna researchers, in collaboration with an international team, have traced the kidney damage that occurs in FSGS to over-expression of a <a class="glossaryLink" href="http://ukrocharity.org/glossary/micro-rna/" title="Glossary: Micro-RNA" onmouseover="tooltip.show('Small RNA molecules that regulate gene expression and play important roles in development, cell proliferation, differentiation and apoptosis, or programmed cell death.');" onmouseout="tooltip.hide();">micro-RNA</a>, miR-193a, in glomerular cells. This over-expression turns off gene regulation in the cells, leading to damage of the kidney filtration barrier.</p>
<p>The discovery uncovers a valuable new target for treating FSGS. In future studies, the scientists hope to discover the reasons behind the over-expression of miR-193a and ways they might prevent it.</p>
<p>Source:</p>
<p><a href="http://medicalxpress.com/news/2013-03-faulty-gene-triggers-kidney-disease.html">Faulty Gene Regulation Triggers the Kidney Disease FSGS</a>, Medical Xpress, March 20, 2013</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2013/03/faulty-gene-regulation-triggers-the-kidney-disease-fsgs/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2013%2F03%2Ffaulty-gene-regulation-triggers-the-kidney-disease-fsgs%2F&amp;title=Faulty%20Gene%20Regulation%20Triggers%20the%20Kidney%20Disease%20FSGS" id="wpa2a_10"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2013/03/faulty-gene-regulation-triggers-the-kidney-disease-fsgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura County TRIO Chapter Hosts Talk on Improving Blood Pressure</title>
		<link>http://ukrocharity.org/2013/03/ventura-county-trio-chapter-hosts-talk-on-improving-blood-pressure/</link>
		<comments>http://ukrocharity.org/2013/03/ventura-county-trio-chapter-hosts-talk-on-improving-blood-pressure/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:29:08 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Kidney News]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[kidney transplants]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=6610</guid>
		<description><![CDATA[Transplant Recipients International Organization (TRIO) Ventury County West Valley Chapter is hosting a free seminar open to all transplant recipients/candidates, dialysis patients waiting for a transplant, medical professionals and family members on Saturday, March 16, 2013 from 9 a.m. to 11 a.m at the Calabasas Tennis and Swim Center located at 23400 Park Sorrento in [...]]]></description>
			<content:encoded><![CDATA[<p>Transplant Recipients International Organization (TRIO) Ventury County West Valley Chapter is hosting a free seminar open to all transplant recipients/candidates, <a class="glossaryLink" href="http://ukrocharity.org/glossary/dialysis/" title="Glossary: Dialysis" onmouseover="tooltip.show('An artificial process by which the toxic waste products from food and excess water are removed from the body.');" onmouseout="tooltip.hide();">dialysis</a> patients waiting for a transplant, medical professionals and family members on Saturday, March 16, 2013 from 9 a.m. to 11 a.m at the Calabasas Tennis and Swim Center located at 23400 Park Sorrento in Calabasas, CA 91302. A continental breakfast will be served.</p>
<p>Anjay Rastogi, M.D., Ph.D., Department of Medicine, Division of <a class="glossaryLink" href="http://ukrocharity.org/glossary/nephrology/" title="Glossary: Nephrology" onmouseover="tooltip.show('The branch of medical science that deals with our kidneys.');" onmouseout="tooltip.hide();">Nephrology</a> at the David Geffen School of Medicine UCLA will present &#8220;Blood Pressure: What You Can Do to Improve Outcomes.&#8221; About 1 in 5 U.S. adults with high blood pressure don&#8217;t know that they have it. Less than half of the people with high blood pressure (46%) have their condition under control. High blood pressure is a major risk factor for kidney disease.</p>
<p>Reservations are required and seating is limited to 65 attendees. If you would like to attend the seminar, please reserve your spot by contacting TRIO President, Ron Taubman at (818) 309-7919 or email him at taubmanappr@dslextreme.com.</p>
<p><a href="http://ukrocharity.org/wp-content/uploads/2013/03/TRIO-VCWV-Guest-Speaker-Announcement-Anjay-Rastogi-M-D-2.pdf">Download the pdf file</a> for this event.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2013/03/ventura-county-trio-chapter-hosts-talk-on-improving-blood-pressure/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2013%2F03%2Fventura-county-trio-chapter-hosts-talk-on-improving-blood-pressure%2F&amp;title=Ventura%20County%20TRIO%20Chapter%20Hosts%20Talk%20on%20Improving%20Blood%20Pressure" id="wpa2a_12"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2013/03/ventura-county-trio-chapter-hosts-talk-on-improving-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKRO and Rep Schiff Discuss Protecting NIH Funding from Sequestration Cuts</title>
		<link>http://ukrocharity.org/2013/02/ukro-and-rep-schiff-discuss-protecting-nih-funding-from-sequestration-cuts/</link>
		<comments>http://ukrocharity.org/2013/02/ukro-and-rep-schiff-discuss-protecting-nih-funding-from-sequestration-cuts/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 03:27:27 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[kidney transplants]]></category>
		<category><![CDATA[research funding]]></category>
		<category><![CDATA[sequestration]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=6563</guid>
		<description><![CDATA[Yesterday UKRO President, Ken Kleinberg, Vito Campese, M.D., Chief of Nephrology of the Keck School of Medicine of USC, and kidney researcher Alicia McDonough, Ph.D., met with Representative Adam Schiff to ask for his help in preventing sequestration cuts that would severely limit NIH funding for research. Speaking on behalf of UKRO and the USC/UKRO [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6564" class="wp-caption aligncenter" style="width: 413px"><a href="http://ukrocharity.org/wp-content/uploads/2013/02/UKROandSchiff_0693.jpg"><img class=" wp-image-6564 " title="UKROandSchiff_0693" src="http://ukrocharity.org/wp-content/uploads/2013/02/UKROandSchiff_0693.jpg" alt="UKRO and Rep Adam Schiff" width="403" height="290" /></a><p class="wp-caption-text">Dr. Vito Campese, Rep Adam Schiff, Alicia McDonough, Ph.D. and UKRO President, Ken Kleinberg</p></div>
<p>Yesterday UKRO President, Ken Kleinberg, Vito Campese, M.D., Chief of <a class="glossaryLink" href="http://ukrocharity.org/glossary/nephrology/" title="Glossary: Nephrology" onmouseover="tooltip.show('The branch of medical science that deals with our kidneys.');" onmouseout="tooltip.hide();">Nephrology</a> of the Keck School of Medicine of USC, and kidney researcher Alicia McDonough, Ph.D., met with Representative Adam Schiff to ask for his help in preventing sequestration cuts that would severely limit NIH funding for research. Speaking on behalf of UKRO and the USC/UKRO Kidney Research Center,  Dr. Campese stressed that research is essential to new medical advances that will drive down the skyrocketing cost of healthcare. He pointed out the high cost of the burgeoning epidemic of kidney diseases and <a class="glossaryLink" href="http://ukrocharity.org/glossary/hypertension-2/" title="Glossary: Hypertension" onmouseover="tooltip.show('High blood pressure');" onmouseout="tooltip.hide();">hypertension</a>.  Kidney disease consumes nearly 7% of Medicare costs and 27.6% of Medicare expenditures. Approximately 26 million Americans have kidney disease and that number is expected to increase. Today there are more than 95,000 people in need of a kidney transplant and the average wait for a kidney is 8 years. There simply aren&#8217;t enough kidneys for everyone. Research provides the best hope for life-saving medical advances for these patients. Congressman Schiff brought up the fact that even if a patient is lucky enough to receive a transplant, Medicare funding for anti-rejection drugs runs out three years after transplant. Such a patient could end up back on <a class="glossaryLink" href="http://ukrocharity.org/glossary/dialysis/" title="Glossary: Dialysis" onmouseover="tooltip.show('An artificial process by which the toxic waste products from food and excess water are removed from the body.');" onmouseout="tooltip.hide();">dialysis</a>—a tragedy not only in human, but economic terms; caring for a dialysis patient is far more expensive than caring for a transplant patient.</p>
<p>Ken Kleinberg shared the story of his FSGS diagnosis, subsequent kidney failure and years spent on dialysis. He acknowledged that he is alive and healthy today because of improved treatments, procedures and medications derived from decades of medical research, but even so, there is still so much more scientists need to learn about diseases like FSGS. Without NIH funding for research, important scientific work will cease.</p>
<p>Dr. McDonough spoke on behalf of the American Society of Nephrology, which represents 14,000 physicians, scientists and other healthcare professionals dedicated to curing kidney disease. Even currently, before the potential cuts, funding has dried up at the NIDDK for both small start-up grants and big program grants that usually help new junior investigators set up their labs. Only 10% of the individual research grant applications are funded overall, so it is very difficult for new investigators in the pipeline to compete. Some researchers have decided to go to Singapore to work.</p>
<p>Representative Schiff was responsive, commenting that he agrees with President Obama on the importance of funding research to improve the economy and that not doing so is, &#8220;eating our seed corn.&#8221; Everyone agreed that support for research and the importance of innovation, production, and progress has always been a part of the American ethos and it must be maintained. NIH funding must be protected. It generates jobs, stimulates the economy and ultimately helps save American lives.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ukrocharity.org/2013/02/ukro-and-rep-schiff-discuss-protecting-nih-funding-from-sequestration-cuts/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fukrocharity.org%2F2013%2F02%2Fukro-and-rep-schiff-discuss-protecting-nih-funding-from-sequestration-cuts%2F&amp;title=UKRO%20and%20Rep%20Schiff%20Discuss%20Protecting%20NIH%20Funding%20from%20Sequestration%20Cuts" id="wpa2a_14"><img src="http://ukrocharity.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ukrocharity.org/2013/02/ukro-and-rep-schiff-discuss-protecting-nih-funding-from-sequestration-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hemodiafiltration Could Cut Mortality Risk for Kidney Patients by 30%</title>
		<link>http://ukrocharity.org/2013/02/hemodiafiltration-could-cut-mortality-risk-for-kidney-patients-by-30/</link>
		<comments>http://ukrocharity.org/2013/02/hemodiafiltration-could-cut-mortality-risk-for-kidney-patients-by-30/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 00:42:19 +0000</pubDate>
		<dc:creator>UKRO</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[hemodiafiltration]]></category>
		<category><![CDATA[OL-HDF]]></category>

		<guid isPermaLink="false">http://ukrocharity.org/?p=6529</guid>
		<description><![CDATA[A retrospective study conducted by University of Barcelona researchers suggests that on-line hemodiafiltration (OL-HDF) cuts mortality risk for kidney patients by 30%, compared to conventional hemodialysis. With OL-HDF, more water and toxins are removed from the blood. Though two previous randomized trials had found no benefit with OL-HDF, the scientists noted that the earlier studies [...]]]></description>
			<content:encoded><![CDATA[<p>A retrospective study conducted by University of Barcelona researchers suggests that on-line hemodiafiltration (OL-HDF) cuts mortality risk for kidney patients by 30%, compared to conventional hemodialysis. With OL-HDF, more water and toxins are removed from the blood. Though two previous randomized trials had found no benefit with OL-HDF, the scientists noted that the earlier studies involved &#8220;shorter <a class="glossaryLink" href="http://ukrocharity.org/glossary/dialysis/" title="Glossary: Dialysis" onmouseover="tooltip.show('An artificial process by which the toxic waste products from food and excess water are removed from the body.');" onmouseout="tooltip.hide();">dialysis</a> times and lower average blood flow rates&#8221;. The current study showed that OL-HDF was associated with lower risk of hospital admissions and lower risk of death from stroke, infections, and cardiovascular complications.</p>
<p>Source:</p>
<p><a href="http://www.medpagetoday.com/Nephrology/ESRD/37398">New Dialysis Method Cuts Mortality Risk</a>, MedPage Today, February 16, 2013</p>
